Yamaha TIO1608D Dante Stage Box16 Input, 8 Output
The Tio1608-D is a Dante®-equipped I/O rack ideally suited for TF Series mixing consoles. Featuring the same recallable D-PRE™ microphone preamplifiers as the TF Series, the Tio1608-D I/O rack delivers an extraordinarily natural and musical sound. When used in combination with TF Series consoles, up to three Tio racks can be quickly and easily connected for increased deployment and flexibility. *TF Series consoles require the optional NY64-D Card for use with Tio 1608-D racks.
Dante® Equipped I/O rack with 16 microphone /line inputs and 8 line outputs. The TIO1608-D preamplifiers can be remotely controilled from a TF console. Connection between the TIO1608-D and a TF console requires only a CAT5e LAN cable. System can be expanded up to 48 inputs and 24 outputs.
Sampling frequency rate | External | 44.1kHz or 48kHz |
---|---|---|
Signal delay | Less than 3ms INPUT to OUTPUT, connect with TF5 and NY64-D using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
Total harmonic distortion | Less than 0.1% +4dBu@20Hz-20kHz into 600Ω, Gain=+66dB / Less than 0.05% +4dBU@20Hz-20kHz into 600Ω, Gain=-6dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18dB/octave filter @80kHz | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT, Fs=44.1kHz or 48kHz | |
Dynamic range | 108 dB, INPUT to OUTPUT, Gain=-6dB / 112 dB, DA Converter | |
Hum & noise level | Equivalent input noise | -128dBu, Gain=+66dB *Measured with A-weighting filter |
Residual output noise | -88dBu, ST master off *Measured with A-weighting filter | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB *Measured with a -30dB/octave filter @22kHz | |
Heat dissipation | 100-240V, 50/60Hz, 43.5kcal/h | |
Power requirements | 100-240V, 50/60Hz | |
Power consumption | 50W | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-4/8") | |
D | 364mm (14-3/8") | |
Net weight | 5.7kg (12.6lbs) | |
Accessories | Owner’s Manual, Power Cord(2.5m), Rubber stoppers(4) | |
Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ |
Technical Specifications of Tio1608-D/Rio
Analog Input Characteristics
In these specifications, 0dBu = 0.775Vrms.
+48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain.
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
Analog Output Characteristics
In these specifications, 0dBu = 0.775Vrms.
*1. 1: GND, 2: HOT, 3: COLD